2018
HOME > K-GEO Festa > Previous Expos > 2018Smart Geospatial Expo 2018
Title | SMART GEOSPATIAL EXPO 2018 |
---|---|
Date | Sep 12 (Wed) – Sep 14 (Fri), 2018 |
Venue | Coex & Intercontinental Seoul Coex, Republic of Korea |
Hosted by | |
Managed by | |
Slogan | Geospatial Information For All, Empowering the Future |
SGE 2018 Summary |
|
IMAGIC Schedule
* The Schedule is subject to change.
IMAGIC Program
Date | Time | Venue | Content |
---|---|---|---|
Sep 12 (WED) | 13:10-13:40 | HALL D2 | Exhibition Tour |
13:40-15:10 | HALL D2/ D2Main Stage |
Korea Companies’ Presentation on Spatial Information Technology
|
|
15:30-18:00 | HALL D2/ D2Business Lounge |
Business Meeting
|
|
15:30-18:00 | CONFERENCE ROOM(SOUTH) 301A |
National Institutes of Advanced Countries Consulting
|
|
15:30-18:00 | CONFERENCE ROOM(SOUTH) 301B |
MDB Consulting
|
|
Sep 13 (THU) | 09:30-10:10 | CONFERENCE ROOM(SOUTH) 300 |
Workshop1(European Institute In Geo-Information Area) Introduction of Geospatial Source Technology and the Case of Geospatial Convergence Application, etc.
|
10:20-11:50 |
Workshop2(MDB) Guidance of International Financial Fund Application Process
|
||
13:30-20:00 | COEX |
Business Networking
|
|
13:30–20:00 | Seoul & Suwon |
Industrial Site Introduction (Dinner included)
|
|
Sep 14 (FRI) | 09:20-11:50 | CONFERENCE ROOM(SOUTH) 300 |
Round Table Discussion
|
13:30-20:00 | Seoul |
Cultural Tour (Dinner included)
|
IMAGIC Workshop
The International Meeting for the Advancement of Geospatial Information Cooperation (IMAGIC) Workshop was organized with an aim to share knowledge among the participating countries for the establishment and development of spatial information. This year’s workshop, being held under the themes of European organizations’ advanced know-hows on spatial information and methods to enter overseas markets through multilateral development banks (MDB), will be open to individual participants.
Workshop Ⅰ European Institute In Geo-Information Area Introduction of Geospatial Source Technology and the Case of Geospatial Convergence Application, etc.
Date | Thursday, September 13, 2018 at 09:00 - 10:10 | |
---|---|---|
Venue | COEX 300 | |
Peter Hedlund Ordinance Survey International CEO (United Kingdom) |
Gaëtan Chaudagne IGN FI Regional Director (France) |
Sybrand Oosterhof Kadaster International Project Manager (The Netherlands) |
Guidance of International Financial Fund Application Process
Date | Thursday, September 13, 2018 at 10:20 - 11:50 | ||
---|---|---|---|
Venue | COEX 300 | ||
Kathrine Kelm World Bank, Senior Land Administration Specialist |
Gilberto Chona IDB, Lead Specialist |
Seungsoo Jin AfDB, Investment Officer |
Oumar Sylla UN Habitat, Chief of Section |
Floor Plan
Industry
Zone | Exhibitor Name |
---|---|
A01 | Leica Geosystems Korea |
A02 | SOKKIA KOREA CO., LTD. |
A03 | Shinhan Aerial Survey CO., LTD. |
A04 | JAMES COMPANY Co. Ltd. |
A05 | GEOGRAPHY INFORMATION SURVEY SYSTEM |
A06 | MINGSPM Co., Ltd. |
A07 | DAUM drone, Inc. |
A08 | DRONE WITH US |
A09 | Drone SMT |
A10 | Korea Smart Geomatics Technology Co., Ltd. |
A11 | Saehan Aero Survey CO., Ltd. |
A12 | ASIA AERO SURVEY Co., Ltd. |
A13 | ANGELSWING, Inc. |
A14 | Stryx, Inc. |
A15 | SALADPIE |
A16 | JTOD |
B01 | UCONSYSTEM CO., LTD. |
B01 | Hojung Solutions Co., Ltd. |
B02 | JYSYSTEM, Inc. |
B03 | HANYANG SURVEY SYSTEM |
B04 | D&G Co. |
B05 | Geospatial Information Co., Ltd. |
B06 | MIWORKS |
B07 | G-ros Co., Ltd. |
B08 | CHUNG-ANG AEROSURVEY CO., LTD. |
B09 | Prime Data Solution, Inc. |
C02 | MBC |
C03 | DroneID |
C04 | MOBILTECH |
C05 | TI-Lab, Inc. |
C06 | KOSECO |
C07 | KG ENGINEERING & ARCHITECTURE CO., LTD. |
C07 | Tais Engineering Co., Ltd. |
C07 | PRENEU Co., Ltd. |
C08 | GEOC&I |
C09 | GEOSTORY |
C10 | TOPCON KOREA |
C11 | Geosystems, Inc. |
D01 | WIPCO LTD. |
D02 | iGIS |
D03 | KT Corp. |
D03 | TI Square Technology Ltd. |
D04 | Lumosol Co., Ltd. |
D05 | 3DLabs Co., Ltd. |
D06 | CHAHOO |
D07 | SI Imaging Services |
D08 | GOSANJA CO., LTD. |
D09 | Gaia3D, Inc. |
D10 | OPENmate |
D11 | DONGBANG TCS CO., LTD. |
D12 | DYNAMAX |
D12 | CHUNGBAK |
D13 | C2L equipment |
D14 | GYROSOFT Co., Ltd. |
D15 | DREAMTNS LTD. |
D16 | UOK |
Communication
Zone | Exhibitor Name |
---|---|
B17 | Korean Association of Spatial Infomation, Surveying & Mapping |
C01 | National Geographic Information Institute |
Public
Zone | Exhibitor Name |
---|---|
A17 | Anyang City |
A18 | Gwangju City |
A19 | Seongnam City |
B11 | Korea Land and Geospatial InformatiX Corporation |
B12 | Ministry of Agriculture, Food and Rural Affairs (MAFRA) |
B13 | Ministry of Environment |
B14 | Statistics Korea |
B15 | DAEGU METROPOLITAN CITY |
B16 | V-World (Spatial Information Open platform) |
C12 | Korea Land & Housing Corporation |
C13 | Seoul Metropolitan Government |
C14 | Incheon Metropolitan City |
Edu, Start-up
Zone | Exhibitor Name |
---|---|
E01 | SPACEWALK |
E02 | A.M.Autonomy Co.,Ltd. |
E03 | Huron Network Co., Ltd. |
E04 | Geospatial Big Data |
E05 | Youth Education Program |
E06 | Department of GEODETIC & CADASTRAL INFORMATION |
E06 | Inha Technical College |
E06 | VIsion College of Jeonju |
E07 | Seoul Digitech High School |
E08 | GeoSpatial-Job Fair |
E09 | Department of Geoinformatic Engineering, Inha University |
E10 | Dept. of Geoinformatics, University of Seoul |
E11 | Dept. of GIS Engineering, Namseoul University |
Conference
# | Date | Place | Time | Program | Host | Overview |
---|---|---|---|---|---|---|
1 | Sep 13 | 308B/C | 09:30~17:30 | 2018 ICGIS | National Geographic Information Institute |
Detail Homepage |
2 | 307B/C | 13:00~18:00 | 3D Geo-Spatial Information System Building for Digital Twin City | Korea Land and Housing Corporation, Korea Institute of Urban Planners |
Detail |
Seminars/Workshops
# | Date | Place | Time | Program | Host | Overview |
---|---|---|---|---|---|---|
1 | Sep 12 | 307B | 12:30~17:00 | International Seminar on HD Map | The Council on C-ITS | Detail |
2 | 308B/C | 13:00~17:00 | International Spatial Data Seminar | KOREA REAL ESTATE SOCIETY(KRES) | Detail | |
3 | Sep 13 | 317 | 9:00~18:00 | The 41st Cadastral Seminar | Ministry of Land, Infrastructure and Transportation Korea Land and Geospatial InformatriX Cooperation | Detail |
4 | 307A | 10:00~11:30 | How to Build a Successful Smart City: Case Studies and GIS Technical Workshop | Esri Korea | Detail | |
5 | 301 | 10:00~12:00 | Seminar on Terrestrial Observation Satellites | Ministry of Land, Infrastructure and Transportation National Geographic Information Institute | Detail | |
6 | 327 | 10:30~15:30 | Defense GIS Seminar | Defense Intelligence Agency Defense Geospatial-Intelligence Agency |
Detail | |
7 | 301 | 12:30~18:00 | The 17th Geomatics Forum | National Geographic Information Institute Korean Association of Spatial Information, Survey & Mapping | Detail | |
8 | 318B/C | 13:00~16:30 | Policy Debate on Convergence of Contents for Future Vision of Cadastral Resurvey | Ministry of Land, Infrastructure and Transportation | Detail | |
9 | 300 | 13:30~17:30 | Geospatial Information Standards for Smart and Sustainable Cities | Ministry of Land, Infrastructure and Transportation National Geographic Information Institute Korea Land and Geospatial InformatriX Cooperation | Detail | |
10 | 318A | 14:00~16:00 | Workshop for Corporate Partnership | Korea Land and Geospatial InformatriX Cooperation | Detail | |
11 | 304 | 14:00~18:00 | mago3D Technical Workshop | Gaia3D, Inc. | Detail | |
12 | Sep 14 | 307B/C | 13:00~17:00 | THE Hydrography and Ocean Science Forum Smart Geospatial Expo 2018 | Hydrographic Society of Korea, Center for Geoinformatics at institute of urban science, University of Seoul | Detail |
13 | 307 A | 14:00~16:00 | The 8th UAV Spatial Information Utilization Forum | Secretariat of the UAV Forum, LX | Detail |
Presentations/Contests/Consultations
# | Date | Place | Time | Program | Host | Overview |
---|---|---|---|---|---|---|
1 | Sep 12 | 401 | 13:00~17:30 | The 3rd Korea Geospatial Information Awards | Korea Land and Geospatial Informatrix Cooperation | Detail |
2 | 307C | 13:30~16:00 | Presentation on Commercialization of GNSS Altitude Measurements Using the Geoid Model | Ministry of Land, Infrastructure and Transportation / National Geographic Information Institute | Detail | |
3 | Sep 13 | 307A | 13:30~17:30 | Solution-Day / 5th “Solution Day” for Spatial start-ups | Ministry of Land, Infrastructure and Transportation/ Spatial Information Industry Promotion Institute | Detail |
4 | Sep 14 | 307 | 10:00~11:30 | The 3rd Spatial Information Application Idea Contest | Ministry of Land, Infrastructure and Transportation/ Korea Land and Geospatial InformatriX Cooperation | Detail |